- Navigation ☰
- Base Life
- Information
- Base Operator
- Festivals & Arts
- Local Information
- Local Museums
- Recreation
- Other Installations
- History
- Nearby Cities
- Post Locator
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Real Estate Agents
- Rental Agencies
- Local Businesses
-
1234567890
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Information
My Account
Hanscom AFB, MA - 2025 BAH Rates
2025 Hanscom AFB, MA BAH Rates have increased by 7 percent from 2024. For 2025, soldiers with dependents receive 15.3% more BAH than soldiers without dependents. Hanscom AFB, MA’s BAH is ranked 1st highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $3858.00 | $2970.00 |
E2 | $3858.00 | $2970.00 |
E3 | $3858.00 | $2970.00 |
E4 | $3858.00 | $2970.00 |
E5 | $3999.00 | $3456.00 |
E6 | $4398.00 | $3726.00 |
E7 | $4506.00 | $3861.00 |
E8 | $4617.00 | $4083.00 |
E9 | $4875.00 | $4197.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $4416.00 | $3819.00 |
W2 | $4551.00 | $4080.00 |
W3 | $4692.00 | $4212.00 |
W4 | $4944.00 | $4419.00 |
W5 | $5247.00 | $4530.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $4521.00 | $3996.00 |
O2E | $4674.00 | $4170.00 |
O3E | $4989.00 | $4389.00 |
O1 | $4053.00 | $3711.00 |
O2 | $4395.00 | $3957.00 |
O3 | $4689.00 | $4251.00 |
O4 | $5355.00 | $4506.00 |
O5 | $5832.00 | $4569.00 |
O6 | $5886.00 | $4674.00 |
O7 | $5937.00 | $4761.00 |
Hanscom AFB, MA - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $3726.00 | $2856.00 |
E2 | $3726.00 | $2856.00 |
E3 | $3726.00 | $2856.00 |
E4 | $3726.00 | $2856.00 |
E5 | $3858.00 | $3336.00 |
E6 | $4092.00 | $3600.00 |
E7 | $4194.00 | $3729.00 |
E8 | $4308.00 | $3912.00 |
E9 | $4575.00 | $3972.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $4110.00 | $3690.00 |
W2 | $4242.00 | $3909.00 |
W3 | $4380.00 | $3981.00 |
W4 | $4650.00 | $4113.00 |
W5 | $4974.00 | $4218.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $4212.00 | $3855.00 |
O2E | $4359.00 | $3957.00 |
O3E | $4698.00 | $4083.00 |
O1 | $3894.00 | $3588.00 |
O2 | $4089.00 | $3816.00 |
O3 | $4377.00 | $4005.00 |
O4 | $5091.00 | $4194.00 |
O5 | $5604.00 | $4257.00 |
O6 | $5652.00 | $4359.00 |
O7 | $5703.00 | $4437.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $3267.00 | $2628.00 |
E2 | $3267.00 | $2628.00 |
E3 | $3267.00 | $2628.00 |
E4 | $3267.00 | $2628.00 |
E5 | $3348.00 | $2988.00 |
E6 | $3900.00 | $3183.00 |
E7 | $3993.00 | $3264.00 |
E8 | $4092.00 | $3462.00 |
E9 | $4335.00 | $3624.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3921.00 | $3252.00 |
W2 | $4035.00 | $3459.00 |
W3 | $4155.00 | $3639.00 |
W4 | $4407.00 | $3921.00 |
W5 | $4704.00 | $4014.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $4008.00 | $3342.00 |
O2E | $4137.00 | $3591.00 |
O3E | $4449.00 | $3894.00 |
O1 | $3420.00 | $3180.00 |
O2 | $3894.00 | $3324.00 |
O3 | $4152.00 | $3699.00 |
O4 | $4812.00 | $3990.00 |
O5 | $5286.00 | $4050.00 |
O6 | $5337.00 | $4140.00 |
O7 | $5382.00 | $5382.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2598.00 | $2052.00 |
E2 | $2598.00 | $2052.00 |
E3 | $2598.00 | $2052.00 |
E4 | $2598.00 | $2052.00 |
E5 | $2694.00 | $2343.00 |
E6 | $3132.00 | $2505.00 |
E7 | $3222.00 | $2601.00 |
E8 | $3321.00 | $2784.00 |
E9 | $3546.00 | $2916.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3150.00 | $2571.00 |
W2 | $3264.00 | $2781.00 |
W3 | $3384.00 | $2928.00 |
W4 | $3609.00 | $3153.00 |
W5 | $3876.00 | $3243.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3243.00 | $2694.00 |
O2E | $3366.00 | $2886.00 |
O3E | $3648.00 | $3129.00 |
O1 | $2748.00 | $2499.00 |
O2 | $3129.00 | $2664.00 |
O3 | $3378.00 | $2973.00 |
O4 | $3972.00 | $3225.00 |
O5 | $4398.00 | $3300.00 |
O6 | $4437.00 | $3363.00 |
O7 | $4476.00 | $3423.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2598.00 | $2052.00 |
E2 | $2598.00 | $2052.00 |
E3 | $2598.00 | $2052.00 |
E4 | $2598.00 | $2052.00 |
E5 | $2694.00 | $2343.00 |
E6 | $3132.00 | $2505.00 |
E7 | $3222.00 | $2601.00 |
E8 | $3321.00 | $2784.00 |
E9 | $3546.00 | $2916.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3150.00 | $2571.00 |
W2 | $3264.00 | $2781.00 |
W3 | $3384.00 | $2928.00 |
W4 | $3609.00 | $3153.00 |
W5 | $3876.00 | $3243.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3243.00 | $2694.00 |
O2E | $3366.00 | $2886.00 |
O3E | $3648.00 | $3129.00 |
O1 | $2748.00 | $2499.00 |
O2 | $3129.00 | $2664.00 |
O3 | $3378.00 | $2973.00 |
O4 | $3972.00 | $3225.00 |
O5 | $4398.00 | $3300.00 |
O6 | $4437.00 | $3363.00 |
O7 | $4476.00 | $3423.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2631.00 | $2124.00 |
E2 | $2631.00 | $2124.00 |
E3 | $2631.00 | $2124.00 |
E4 | $2631.00 | $2124.00 |
E5 | $2850.00 | $2307.00 |
E6 | $3411.00 | $2559.00 |
E7 | $3432.00 | $2640.00 |
E8 | $3441.00 | $2964.00 |
E9 | $3618.00 | $3138.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3429.00 | $2571.00 |
W2 | $3438.00 | $2961.00 |
W3 | $3453.00 | $3153.00 |
W4 | $3684.00 | $3414.00 |
W5 | $3966.00 | $3432.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3435.00 | $2853.00 |
O2E | $3447.00 | $3096.00 |
O3E | $3723.00 | $3408.00 |
O1 | $2919.00 | $2409.00 |
O2 | $3405.00 | $2778.00 |
O3 | $3450.00 | $3210.00 |
O4 | $4068.00 | $3420.00 |
O5 | $4515.00 | $3435.00 |
O6 | $4557.00 | $3438.00 |
O7 | $4599.00 | $3498.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2568.00 | $2100.00 |
E2 | $2568.00 | $2100.00 |
E3 | $2568.00 | $2100.00 |
E4 | $2568.00 | $2100.00 |
E5 | $2742.00 | $2286.00 |
E6 | $3252.00 | $2439.00 |
E7 | $3285.00 | $2574.00 |
E8 | $3318.00 | $2844.00 |
E9 | $3504.00 | $3000.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3267.00 | $2514.00 |
W2 | $3300.00 | $2841.00 |
W3 | $3342.00 | $3018.00 |
W4 | $3570.00 | $3261.00 |
W5 | $3840.00 | $3291.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3291.00 | $2742.00 |
O2E | $3333.00 | $2967.00 |
O3E | $3609.00 | $3249.00 |
O1 | $2802.00 | $2391.00 |
O2 | $3249.00 | $2685.00 |
O3 | $3339.00 | $3069.00 |
O4 | $3939.00 | $3279.00 |
O5 | $4371.00 | $3297.00 |
O6 | $4410.00 | $3324.00 |
O7 | $4449.00 | $3393.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2604.00 | $2097.00 |
E2 | $2604.00 | $2097.00 |
E3 | $2604.00 | $2097.00 |
E4 | $2604.00 | $2097.00 |
E5 | $2709.00 | $2358.00 |
E6 | $3027.00 | $2508.00 |
E7 | $3075.00 | $2607.00 |
E8 | $3123.00 | $2772.00 |
E9 | $3291.00 | $2868.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3042.00 | $2571.00 |
W2 | $3099.00 | $2769.00 |
W3 | $3159.00 | $2883.00 |
W4 | $3345.00 | $3039.00 |
W5 | $3561.00 | $3078.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3084.00 | $2709.00 |
O2E | $3144.00 | $2850.00 |
O3E | $3375.00 | $3024.00 |
O1 | $2748.00 | $2493.00 |
O2 | $3024.00 | $2673.00 |
O3 | $3156.00 | $2910.00 |
O4 | $3639.00 | $3072.00 |
O5 | $3990.00 | $3099.00 |
O6 | $4029.00 | $3144.00 |
O7 | $4065.00 | $3213.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2547.00 | $2013.00 |
E2 | $2547.00 | $2013.00 |
E3 | $2547.00 | $2013.00 |
E4 | $2547.00 | $2013.00 |
E5 | $2703.00 | $2268.00 |
E6 | $3267.00 | $2451.00 |
E7 | $3309.00 | $2556.00 |
E8 | $3354.00 | $2814.00 |
E9 | $3513.00 | $2991.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3270.00 | $2490.00 |
W2 | $3327.00 | $2811.00 |
W3 | $3384.00 | $3009.00 |
W4 | $3561.00 | $3279.00 |
W5 | $3774.00 | $3321.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3318.00 | $2703.00 |
O2E | $3375.00 | $2952.00 |
O3E | $3594.00 | $3267.00 |
O1 | $2763.00 | $2394.00 |
O2 | $3258.00 | $2649.00 |
O3 | $3381.00 | $3063.00 |
O4 | $3855.00 | $3315.00 |
O5 | $4197.00 | $3339.00 |
O6 | $4239.00 | $3384.00 |
O7 | $4281.00 | $3450.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2643.00 | $2049.00 |
E2 | $2643.00 | $2049.00 |
E3 | $2643.00 | $2049.00 |
E4 | $2643.00 | $2049.00 |
E5 | $2817.00 | $2328.00 |
E6 | $3318.00 | $2493.00 |
E7 | $3333.00 | $2655.00 |
E8 | $3345.00 | $2919.00 |
E9 | $3507.00 | $3072.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3324.00 | $2580.00 |
W2 | $3339.00 | $2913.00 |
W3 | $3357.00 | $3090.00 |
W4 | $3564.00 | $3321.00 |
W5 | $3816.00 | $3333.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3336.00 | $2817.00 |
O2E | $3351.00 | $3039.00 |
O3E | $3603.00 | $3318.00 |
O1 | $2877.00 | $2469.00 |
O2 | $3309.00 | $2760.00 |
O3 | $3354.00 | $3135.00 |
O4 | $3909.00 | $3327.00 |
O5 | $4314.00 | $3336.00 |
O6 | $4353.00 | $3348.00 |
O7 | $4395.00 | $3417.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2313.00 | $1794.00 |
E2 | $2313.00 | $1794.00 |
E3 | $2313.00 | $1794.00 |
E4 | $2313.00 | $1794.00 |
E5 | $2466.00 | $2040.00 |
E6 | $3060.00 | $2295.00 |
E7 | $3165.00 | $2373.00 |
E8 | $3279.00 | $2583.00 |
E9 | $3420.00 | $2769.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $3063.00 | $2298.00 |
W2 | $3210.00 | $2577.00 |
W3 | $3351.00 | $2787.00 |
W4 | $3444.00 | $3084.00 |
W5 | $3555.00 | $3192.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $3189.00 | $2466.00 |
O2E | $3330.00 | $2727.00 |
O3E | $3462.00 | $3060.00 |
O1 | $2529.00 | $2160.00 |
O2 | $3048.00 | $2412.00 |
O3 | $3345.00 | $2844.00 |
O4 | $3597.00 | $3177.00 |
O5 | $3774.00 | $3243.00 |
O6 | $3810.00 | $3351.00 |
O7 | $3849.00 | $3420.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2139.00 | $1680.00 |
E2 | $2139.00 | $1680.00 |
E3 | $2139.00 | $1680.00 |
E4 | $2139.00 | $1680.00 |
E5 | $2265.00 | $1905.00 |
E6 | $2826.00 | $2118.00 |
E7 | $2940.00 | $2205.00 |
E8 | $3066.00 | $2376.00 |
E9 | $3228.00 | $2550.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2829.00 | $2121.00 |
W2 | $2991.00 | $2370.00 |
W3 | $3147.00 | $2568.00 |
W4 | $3258.00 | $2853.00 |
W5 | $3393.00 | $2970.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2967.00 | $2265.00 |
O2E | $3123.00 | $2511.00 |
O3E | $3279.00 | $2826.00 |
O1 | $2325.00 | $2016.00 |
O2 | $2814.00 | $2223.00 |
O3 | $3141.00 | $2622.00 |
O4 | $3444.00 | $2955.00 |
O5 | $3657.00 | $3027.00 |
O6 | $3696.00 | $3147.00 |
O7 | $3732.00 | $3210.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $2124.00 | $1593.00 |
E2 | $2124.00 | $1593.00 |
E3 | $2124.00 | $1593.00 |
E4 | $2124.00 | $1593.00 |
E5 | $2373.00 | $1779.00 |
E6 | $2460.00 | $1911.00 |
E7 | $2559.00 | $2139.00 |
E8 | $2670.00 | $2391.00 |
E9 | $2826.00 | $2415.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2463.00 | $2031.00 |
W2 | $2604.00 | $2388.00 |
W3 | $2739.00 | $2418.00 |
W4 | $2859.00 | $2484.00 |
W5 | $2997.00 | $2586.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2583.00 | $2373.00 |
O2E | $2718.00 | $2409.00 |
O3E | $2880.00 | $2460.00 |
O1 | $2382.00 | $1878.00 |
O2 | $2457.00 | $2289.00 |
O3 | $2733.00 | $2427.00 |
O4 | $3051.00 | $2571.00 |
O5 | $3279.00 | $2634.00 |
O6 | $3312.00 | $2739.00 |
O7 | $3345.00 | $2793.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1989.00 | $1491.00 |
E2 | $1989.00 | $1491.00 |
E3 | $1989.00 | $1491.00 |
E4 | $1989.00 | $1491.00 |
E5 | $2214.00 | $1665.00 |
E6 | $2247.00 | $1794.00 |
E7 | $2295.00 | $2001.00 |
E8 | $2349.00 | $2223.00 |
E9 | $2481.00 | $2232.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2250.00 | $1902.00 |
W2 | $2316.00 | $2220.00 |
W3 | $2385.00 | $2235.00 |
W4 | $2520.00 | $2259.00 |
W5 | $2679.00 | $2307.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2307.00 | $2214.00 |
O2E | $2373.00 | $2229.00 |
O3E | $2544.00 | $2244.00 |
O1 | $2217.00 | $1761.00 |
O2 | $2244.00 | $2136.00 |
O3 | $2382.00 | $2238.00 |
O4 | $2739.00 | $2301.00 |
O5 | $2997.00 | $2334.00 |
O6 | $3027.00 | $2385.00 |
O7 | $3057.00 | $2433.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1797.00 | $1359.00 |
E2 | $1797.00 | $1359.00 |
E3 | $1797.00 | $1359.00 |
E4 | $1797.00 | $1359.00 |
E5 | $1992.00 | $1524.00 |
E6 | $2277.00 | $1710.00 |
E7 | $2349.00 | $1809.00 |
E8 | $2424.00 | $2049.00 |
E9 | $2577.00 | $2139.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2280.00 | $1725.00 |
W2 | $2379.00 | $2046.00 |
W3 | $2475.00 | $2145.00 |
W4 | $2616.00 | $2295.00 |
W5 | $2784.00 | $2367.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2364.00 | $1992.00 |
O2E | $2460.00 | $2118.00 |
O3E | $2643.00 | $2277.00 |
O1 | $2022.00 | $1605.00 |
O2 | $2271.00 | $1926.00 |
O3 | $2469.00 | $2175.00 |
O4 | $2847.00 | $2355.00 |
O5 | $3120.00 | $2400.00 |
O6 | $3150.00 | $2475.00 |
O7 | $3180.00 | $2523.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1950.00 | $1461.00 |
E2 | $1950.00 | $1461.00 |
E3 | $1950.00 | $1461.00 |
E4 | $1950.00 | $1461.00 |
E5 | $2196.00 | $1647.00 |
E6 | $2355.00 | $1767.00 |
E7 | $2493.00 | $1965.00 |
E8 | $2646.00 | $2226.00 |
E9 | $2805.00 | $2277.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2358.00 | $1857.00 |
W2 | $2556.00 | $2226.00 |
W3 | $2742.00 | $2280.00 |
W4 | $2829.00 | $2388.00 |
W5 | $2931.00 | $2529.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2526.00 | $2196.00 |
O2E | $2715.00 | $2265.00 |
O3E | $2844.00 | $2355.00 |
O1 | $2211.00 | $1704.00 |
O2 | $2352.00 | $2112.00 |
O3 | $2733.00 | $2298.00 |
O4 | $2970.00 | $2508.00 |
O5 | $3135.00 | $2598.00 |
O6 | $3165.00 | $2742.00 |
O7 | $3198.00 | $2796.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1819.00 | $1364.00 |
E2 | $1819.00 | $1364.00 |
E3 | $1819.00 | $1364.00 |
E4 | $1819.00 | $1364.00 |
E5 | $1935.00 | $1557.00 |
E6 | $2090.00 | $1719.00 |
E7 | $2201.00 | $1827.00 |
E8 | $2322.00 | $1965.00 |
E9 | $2497.00 | $2014.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2092.00 | $1775.00 |
W2 | $2250.00 | $1965.00 |
W3 | $2398.00 | $2018.00 |
W4 | $2535.00 | $2117.00 |
W5 | $2693.00 | $2227.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2225.00 | $1935.00 |
O2E | $2376.00 | $2003.00 |
O3E | $2559.00 | $2090.00 |
O1 | $1953.00 | $1703.00 |
O2 | $2086.00 | $1895.00 |
O3 | $2392.00 | $2034.00 |
O4 | $2759.00 | $2212.00 |
O5 | $3016.00 | $2285.00 |
O6 | $3041.00 | $2398.00 |
O7 | $3076.00 | $2446.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1608.00 | $1206.00 |
E2 | $1608.00 | $1206.00 |
E3 | $1608.00 | $1206.00 |
E4 | $1608.00 | $1206.00 |
E5 | $1735.00 | $1374.00 |
E6 | $2193.00 | $1645.00 |
E7 | $2204.00 | $1653.00 |
E8 | $2216.00 | $1825.00 |
E9 | $2350.00 | $1967.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2193.00 | $1646.00 |
W2 | $2209.00 | $1823.00 |
W3 | $2223.00 | $1981.00 |
W4 | $2398.00 | $2196.00 |
W5 | $2601.00 | $2206.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2206.00 | $1735.00 |
O2E | $2221.00 | $1935.00 |
O3E | $2430.00 | $2193.00 |
O1 | $1787.00 | $1480.00 |
O2 | $2183.00 | $1691.00 |
O3 | $2222.00 | $2028.00 |
O4 | $2687.00 | $2205.00 |
O5 | $3016.00 | $2262.00 |
O6 | $3041.00 | $2281.00 |
O7 | $3076.00 | $2307.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1544.00 | $1157.00 |
E2 | $1544.00 | $1157.00 |
E3 | $1544.00 | $1157.00 |
E4 | $1544.00 | $1157.00 |
E5 | $1680.00 | $1326.00 |
E6 | $1896.00 | $1427.00 |
E7 | $2077.00 | $1553.00 |
E8 | $2276.00 | $1722.00 |
E9 | $2463.00 | $1790.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1899.00 | $1492.00 |
W2 | $2159.00 | $1722.00 |
W3 | $2400.00 | $1796.00 |
W4 | $2488.00 | $1941.00 |
W5 | $2589.00 | $2121.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2116.00 | $1680.00 |
O2E | $2364.00 | $1774.00 |
O3E | $2503.00 | $1896.00 |
O1 | $1705.00 | $1408.00 |
O2 | $1891.00 | $1633.00 |
O3 | $2391.00 | $1818.00 |
O4 | $2632.00 | $2096.00 |
O5 | $2796.00 | $2216.00 |
O6 | $2819.00 | $2400.00 |
O7 | $2852.00 | $2448.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1519.00 | $1110.00 |
E2 | $1519.00 | $1110.00 |
E3 | $1519.00 | $1110.00 |
E4 | $1519.00 | $1110.00 |
E5 | $1680.00 | $1277.00 |
E6 | $1857.00 | $1380.00 |
E7 | $2096.00 | $1530.00 |
E8 | $2359.00 | $1715.00 |
E9 | $2548.00 | $1770.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1861.00 | $1458.00 |
W2 | $2203.00 | $1714.00 |
W3 | $2522.00 | $1775.00 |
W4 | $2558.00 | $1917.00 |
W5 | $2599.00 | $2154.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2148.00 | $1680.00 |
O2E | $2474.00 | $1757.00 |
O3E | $2564.00 | $1857.00 |
O1 | $1700.00 | $1358.00 |
O2 | $1853.00 | $1624.00 |
O3 | $2510.00 | $1793.00 |
O4 | $2616.00 | $2120.00 |
O5 | $2683.00 | $2279.00 |
O6 | $2705.00 | $2522.00 |
O7 | $2737.00 | $2572.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1623.00 | $1221.00 |
E2 | $1623.00 | $1221.00 |
E3 | $1623.00 | $1221.00 |
E4 | $1623.00 | $1221.00 |
E5 | $1835.00 | $1325.00 |
E6 | $1932.00 | $1441.00 |
E7 | $2020.00 | $1638.00 |
E8 | $2129.00 | $1836.00 |
E9 | $2302.00 | $1838.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1933.00 | $1543.00 |
W2 | $2059.00 | $1836.00 |
W3 | $2222.00 | $1839.00 |
W4 | $2332.00 | $1954.00 |
W5 | $2472.00 | $2041.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2039.00 | $1835.00 |
O2E | $2195.00 | $1838.00 |
O3E | $2352.00 | $1932.00 |
O1 | $1835.00 | $1412.00 |
O2 | $1927.00 | $1762.00 |
O3 | $2215.00 | $1857.00 |
O4 | $2539.00 | $2029.00 |
O5 | $2797.00 | $2087.00 |
O6 | $2820.00 | $2222.00 |
O7 | $2853.00 | $2267.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1623.00 | $1221.00 |
E2 | $1623.00 | $1221.00 |
E3 | $1623.00 | $1221.00 |
E4 | $1623.00 | $1221.00 |
E5 | $1835.00 | $1325.00 |
E6 | $1842.00 | $1441.00 |
E7 | $1979.00 | $1638.00 |
E8 | $2129.00 | $1836.00 |
E9 | $2302.00 | $1838.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1845.00 | $1543.00 |
W2 | $2040.00 | $1836.00 |
W3 | $2222.00 | $1839.00 |
W4 | $2332.00 | $1876.00 |
W5 | $2460.00 | $2012.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2008.00 | $1835.00 |
O2E | $2195.00 | $1838.00 |
O3E | $2352.00 | $1842.00 |
O1 | $1835.00 | $1412.00 |
O2 | $1842.00 | $1762.00 |
O3 | $2215.00 | $1840.00 |
O4 | $2514.00 | $1993.00 |
O5 | $2721.00 | $2083.00 |
O6 | $2743.00 | $2222.00 |
O7 | $2775.00 | $2267.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1623.00 | $1147.00 |
E2 | $1623.00 | $1147.00 |
E3 | $1623.00 | $1147.00 |
E4 | $1623.00 | $1147.00 |
E5 | $1835.00 | $1325.00 |
E6 | $1842.00 | $1441.00 |
E7 | $1979.00 | $1638.00 |
E8 | $2129.00 | $1836.00 |
E9 | $2302.00 | $1838.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1845.00 | $1543.00 |
W2 | $2040.00 | $1836.00 |
W3 | $2222.00 | $1839.00 |
W4 | $2332.00 | $1876.00 |
W5 | $2460.00 | $2012.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2008.00 | $1835.00 |
O2E | $2195.00 | $1838.00 |
O3E | $2352.00 | $1842.00 |
O1 | $1835.00 | $1412.00 |
O2 | $1842.00 | $1762.00 |
O3 | $2215.00 | $1840.00 |
O4 | $2514.00 | $1993.00 |
O5 | $2721.00 | $2083.00 |
O6 | $2743.00 | $2222.00 |
O7 | $2775.00 | $2267.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1229.00 | $917.00 |
E2 | $1229.00 | $917.00 |
E3 | $1229.00 | $917.00 |
E4 | $1229.00 | $917.00 |
E5 | $1287.00 | $1088.00 |
E6 | $1581.00 | $1179.00 |
E7 | $1796.00 | $1233.00 |
E8 | $2031.00 | $1344.00 |
E9 | $2208.00 | $1436.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1585.00 | $1207.00 |
W2 | $1892.00 | $1343.00 |
W3 | $2178.00 | $1445.00 |
W4 | $2220.00 | $1635.00 |
W5 | $2268.00 | $1848.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1842.00 | $1287.00 |
O2E | $2135.00 | $1415.00 |
O3E | $2227.00 | $1581.00 |
O1 | $1320.00 | $1171.00 |
O2 | $1575.00 | $1267.00 |
O3 | $2167.00 | $1475.00 |
O4 | $2288.00 | $1818.00 |
